Four systems,one platform
The upper, midsole, outsole and mark are read as one object, never as a parts list. Change any of them and the others have to answer for it - so we design, build and measure all 4 under one roof.
The Upper
Full-grain leather, tumbled leather, mesh, nubuck and the panel seams that hold them together. The upper is where a silhouette becomes recognisable at a distance.
The Midsole
Polyurethane, EVA and the encapsulated air units you were never meant to see. It is also the first part to fail, which makes it the honest part of any old pair.
The Outsole
Herringbone, concentric circles, translucent rubber. Tread is the one surface that records exactly how a shoe was actually used rather than how it was sold.
The Mark
Wings, jumpmen, stripes and swooshes. The logo is the smallest part of the shoe and the one that does the most arguing on its behalf.
| Specification | AIR JORDAN I1985 / Basketball | AIR JORDAN IV1989 / Basketball | AIR JORDAN V1990 / Basketball | AIR JORDAN VIII1993 / Basketball |
|---|---|---|---|---|
| Released | 1985 | 1989 | 1990 | 1993 |
| Category | BASKETBALL | BASKETBALL | BASKETBALL | BASKETBALL |
| Cut | HIGH | MID | HIGH | HIGH |
| Upper | FULL-GRAIN LEATHER | LEATHER + MESH | - | - |
| Midsole | ENCAPSULATED AIR | - | SHARK-TOOTH GRAPHIC | - |
| Original retail | $65 | $110 | $125 | $125 |
| Detail | - | PLASTIC LACE WINGS | - | - |
| Outsole | - | - | TRANSLUCENT RUBBER | - |
| Closure | - | - | - | CROSS-OVER STRAPS |
| Lining | - | - | - | FULL INNER BOOTIE |
| Price | $65 | $110 | $125 | $125 |
Every figure above is measured on our own bench, on a sample we hold. Where a number is disputed, the working file goes up in the field notes.